Free Currency
Converter
Convert invoice amounts between 32 currencies using live exchange rates. Perfect for international freelancers and businesses. No account needed — always free.
Popular pairs
Today's Exchange Rates vs USD
All rates relative to 1 USD. Updated hourly from a free public exchange-rate feed.
| Currency | Country / Region | Rate (1 USD) | 1,000 USD |
|---|---|---|---|
AED UAE Dirham | UAE | 1.0000 | د.إ1,000.00 |
AUD Australian Dollar | Australia | 1.0000 | A$1,000.00 |
BDT Bangladeshi Taka | Bangladesh | 1.0000 | ৳1,000.00 |
BRL Brazilian Real | Brazil | 1.0000 | R$1,000.00 |
CAD Canadian Dollar | Canada | 1.0000 | CA$1,000.00 |
CHF Swiss Franc | Switzerland | 1.0000 | CHF1,000.00 |
CNY Chinese Yuan | China | 1.0000 | ¥1,000.00 |
DKK Danish Krone | Denmark | 1.0000 | kr1,000.00 |
EGP Egyptian Pound | Egypt | 1.0000 | E£1,000.00 |
EUR Euro | Eurozone | 1.0000 | €1,000.00 |
GBP British Pound | United Kingdom | 1.0000 | £1,000.00 |
HKD Hong Kong Dollar | Hong Kong | 1.0000 | HK$1,000.00 |
IDR Indonesian Rupiah | Indonesia | 1.0000 | Rp1,000.00 |
INR Indian Rupee | India | 1.0000 | ₹1,000.00 |
JPY Japanese Yen | Japan | 1.0000 | ¥1,000.00 |
KES Kenyan Shilling | Kenya | 1.0000 | KSh1,000.00 |
KRW South Korean Won | South Korea | 1.0000 | ₩1,000.00 |
MXN Mexican Peso | Mexico | 1.0000 | MX$1,000.00 |
MYR Malaysian Ringgit | Malaysia | 1.0000 | RM1,000.00 |
NGN Nigerian Naira | Nigeria | 1.0000 | ₦1,000.00 |
NOK Norwegian Krone | Norway | 1.0000 | kr1,000.00 |
NZD New Zealand Dollar | New Zealand | 1.0000 | NZ$1,000.00 |
PHP Philippine Peso | Philippines | 1.0000 | ₱1,000.00 |
PKR Pakistani Rupee | Pakistan | 1.0000 | ₨1,000.00 |
RUB Russian Ruble | Russia | 1.0000 | ₽1,000.00 |
SAR Saudi Riyal | Saudi Arabia | 1.0000 | ﷼1,000.00 |
SEK Swedish Krona | Sweden | 1.0000 | kr1,000.00 |
SGD Singapore Dollar | Singapore | 1.0000 | S$1,000.00 |
THB Thai Baht | Thailand | 1.0000 | ฿1,000.00 |
TRY Turkish Lira | Turkey | 1.0000 | ₺1,000.00 |
ZAR South African Rand | South Africa | 1.0000 | R1,000.00 |
About This Currency Converter
How exchange rates are calculated
This tool uses live mid-market rates fetched hourly from a free public exchange-rate feed. All rates are relative to the US Dollar (USD) as the base currency. When you convert EUR to GBP, for example, the tool calculates the rate as EUR/USD × USD/GBP to give you the cross rate. Rates are rounded to 5 decimal places for accuracy.
Using this converter for invoices
When invoicing international clients, always state the currency clearly on the invoice. Most invoicing best practices recommend using your client's local currency where possible — it reduces confusion and speeds up payment. Use this converter to check the amount before creating your invoice in InvoBuzz, where you can set any of 32 currencies directly on the invoice.
Disclaimer
Exchange rates shown are for informational purposes only. Rates update hourly but actual transaction rates from banks and payment processors may differ due to fees, spreads, and timing. For official financial or legal purposes, always use rates from your bank or payment provider at the exact time of transaction.
Popular Currency Conversions
USD to EUR
Dollar to Euro
USD to GBP
Dollar to Pound
USD to INR
Dollar to Rupee
USD to PKR
Dollar to Rupee
EUR to USD
Euro to Dollar
EUR to GBP
Euro to Pound
GBP to USD
Pound to Dollar
GBP to EUR
Pound to Euro
USD to AED
Dollar to Dirham
USD to CAD
Dollar to Canadian
USD to AUD
Dollar to Australian
USD to JPY
Dollar to Yen